Details
SMOOTH, FAST AND FUN. THIS VERSATILE ALUMINUM ROAD BIKE HELPS YOU PUSH THE PACE, RIDE MORE MILES, AND EXPAND YOUR ROAD RIDING EXPERIENCE.
Balanced road geometry
Frame is specifically engineered to produce a balanced, all-rounder feel that blends confident rider positioning with agile cornering and acceleration.
Smooth ride quality
Innovative D-Fuse seatpost design reduces road shocks and vibrations, and a Giant WheelSystem lets you run tubeless tires up to 32c for a smoother ride quality and reduced risk of flats.
Total control
Seamless disc brake integration, including flat mounts and 12mm front and rear thru-axles, produces more consistent braking power for better control, even in wet weather and rough roads.
Size | XS | S | M | ML | L | XL |
---|---|---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 430 | 465 | 500 | 535 | 555 | 585 |
SEAT TUBE ANGLE | 74.8° | 74.0° | 73.5° | 73.0° | 73.0° | 72.5° |
TOP TUBE LENGTH (mm) | 515 | 530 | 545 | 560 | 575 | 595 |
HEAD TUBE LENGTH (mm) | 123 | 138 | 158 | 178 | 198 | 218 |
HEAD TUBE ANGLE | 71.0° | 71.8° | 72.5° | 72.5° | 72.5° | 72.5° |
FORK RAKE (mm) | 50 | 50 | 50 | 50 | 50 | 50 |
TRAIL (mm) | 66.8 | 61.9 | 57.1 | 57.1 | 57.1 | 57.1 |
WHEELBASE (mm) | 985 | 986 | 990 | 1002 | 1017 | 1031 |
CHAIN STAY LENGTH (mm) | 412 | 412 | 412 | 412 | 412 | 412 |
BOTTOM BRACKET DROP (mm) | 75 | 75 | 75 | 70 | 70 | 70 |
STACK (mm) | 524 | 541 | 563 | 577 | 596 | 615 |
REACH (mm) | 372 | 375 | 378 | 384 | 393 | 401 |
STAND OVER HEIGHT (mm) | 720 | 746 | 774 | 803 | 821 | 844 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 | 440 | 440 |
STEM LENGTH (mm) | 80 | 90 | 100 | 100 | 110 | 110 |
CRANK LENGTH (mm) | 170 | 170 | 172.5 | 172.5 | 175 | 175 |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
X-Small | 157 cm to 169 cm |
---|---|
Small | 165 cm to 175 cm |
Medium | 171 cm to 181 cm |
Medium/Large | 177 cm to 187 cm |
Large | 183 cm to 193 cm |
X-Large | 189 cm to 199 cm |
Specs
Frame | ALUXX-Grade Aluminum |
---|---|
Fork | Alloy, OverDrive steerer |
Rims | Giant S-R3 wheelset |
Hubs | Giant S-R3 wheelset |
Spokes | Giant S-R3 wheelset |
Tires | Giant S-R3-AC, 700x28c (30mm) |
Bottom Bracket | Cartridge |
Crankset | FSA Tempo, 34/50 XS:170mm, S:170mm, M:172.5mm, M/L:172.5mm, L:175mm, XL:175mm |
Shifters | Shimano Claris |
Front Derailleur | Shimano Claris |
Rear Derailleur | Shimano Claris |
Chain | KMC Z72 |
Brakes | Tektro TK-B177 |
Brake Levers | Shimano Claris |
Stem | Giant Sport XS:80mm, S:90mm, M:100mm, M/L:110mm, L:110mm, XL:110mm |
Seatpost | Giant D-Fuse, alloy, 14mm offset |
Saddle | Giant Approach |
Pedals | Platform pedal with toe clips/straps |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / X-Small | 4712878710795 | 2200034123 | |
Black / Small | 4712878710801 | 2200034124 | |
Black / Medium | 4712878710818 | 2200034125 | |
Black / Medium/Large | 4712878710825 | 2200034126 | 210000014673 |
Black / Large | 4712878710832 | 2200034127 | |
Black / X-Large | 4712878710849 | 2200034128 | |
Cold Iron / X-Small | 04712878710863 | 2200034223 | 210000012789 |
Cold Iron / Small | 04712878710870 | 2200034224 | |
Cold Iron / Medium | 04712878710887 | 2200034225 | 210000014672 |
Cold Iron / Medium/Large | 04712878710894 | 2200034226 | |
Cold Iron / Large | 04712878710900 | 2200034227 | 210000014566 |
Cold Iron / X-Large | 04712878710917 | 2200034228 |