Details
Meet the Turbo Levo 4 Comp
Unleash your trail-breaking potential with the Turbo Levo 4 Comp, a carbon-framed beast that delivers 101 Nm of torque and 666 W of peak power through Specialized’s next-gen 3.1 motor. Whether you're climbing, cornering, or cruising, the ride feels like an extension of your own strength—smooth, powerful, and completely natural.
Built for all-day adventures with its 840 Wh battery and intuitive MasterMind T3 display, you're in full control. Dial in your ride settings on the fly or customize them through the app.
The FACT 11m carbon frame delivers 150 mm of rear travel paired with a 160 mm FOX 36 Rhythm fork featuring GENIE air-spring technology. It balances plush small-bump compliance with the support you need for aggressive lines.
Key Features:
Powerful motor: 101 Nm torque, 666 W peak power
Long-range battery: 840 Wh, side-load access
Premium suspension: FOX 36 Rhythm and FOX Float X with GENIE air spring
Carbon frame: FACT 11m with internal SWAT storage
Smart cockpit: MasterMind T3 display with app integration
Why Pearland Riders Love It
Ditch the doubt and ride with confidence. The long-range battery means more miles and fewer cut-short rides. The dialed-in suspension smooths out every root and rock. It’s not just about riding farther. It’s about riding better, stronger, and with total control.
| Frame Size | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|
| Stack (mm/in) | 618mm (24.3") | 626mm (24.6") | 638mm (25.1") | 652mm (25.7") | 667mm (26.3") |
| Reach (mm/in) | 435mm (17.1") | 455mm (17.9") | 480mm (18.9") | 505mm (19.9") | 535mm (21.1") |
| Headtube Length (mm/in) | 95mm (3.7") | 103mm (4.1") | 117mm (4.6") | 132mm (5.2") | 149mm (5.9") |
| Headtube Angle (degrees) | 64.5° | 64.5° | 64.5° | 64.5° | 64.5° |
| BB Height (mm/in) | 350mm (13.8") | 350mm (13.8") | 350mm (13.8") | 350mm (13.8") | 350mm (13.8") |
| BB Drop (mm/in) | 29.5mm (1.2") | 29.5mm (1.2") | 29.5mm (1.2") | 29.5mm (1.2") | 29.5mm (1.2") |
| Trail (mm/in) | 132mm (5.2") | 132mm (5.2") | 132mm (5.2") | 132mm (5.2") | 132mm (5.2") |
| Fork Length (mm/in) | 577mm (22.7") | 577mm (22.7") | 577mm (22.7") | 577mm (22.7") | 577mm (22.7") |
| Fork Rake/Offset (mm/in) | 44mm (1.7") | 44mm (1.7") | 44mm (1.7") | 44mm (1.7") | 44mm (1.7") |
| Front Center (mm/in) | 765mm (30.1") | 789mm (31.1") | 820mm (32.3") | 851mm (33.5") | 888mm (35.0") |
| Chainstay Length (mm/in) | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") | 435mm (17.1") |
| Wheelbase (mm/in) | 1200mm (47.2") | 1223mm (48.1") | 1254mm (49.4") | 1286mm (50.6") | 1323mm (52.1") |
| Top-Tube Length (mm/in) | 578mm (22.8") | 599mm (23.6") | 627mm (24.7") | 655mm (25.8") | 689mm (27.1") |
| Bike Standover Height (mm/in) | 753mm (29.6") | 754mm (29.7") | 753mm (29.6") | 758mm (29.8") | 761mm (30.0") |
| Seat Tube Length (mm/in) | 390mm (15.4") | 405mm (15.9") | 425mm (16.7") | 445mm (17.5") | 465mm (18.3") |
| Seat Tube Angle (degrees) | 77° | 77° | 77° | 77° | 77° |
| Saddle Height for Effective ST Angle (mm/in) | 690mm (27.2") | 735mm (28.9") | 780mm (30.7") | 825mm (32.5") | 870mm (34.3") |
| Max Seatpost Insertion (mm/in) | 274mm (10.8") | 289mm (11.4") | 313mm (12.3") | 337mm (13.3") | 357mm (14.1") |
| Min Seatpost Insertion (mm/in) | 80mm (3.1") | 80mm (3.1") | 80mm (3.1") | 80mm (3.1") | 80mm (3.1") |
| Crank Length (mm/in) | 155mm (6.1") | 155mm (6.1") | 155mm (6.1") | 155mm (6.1") | 155mm (6.1") |
| Handlebar Width (mm/in) | 780mm (30.7") | 800mm (31.5") | 800mm (31.5") | 800mm (31.5") | 800mm (31.5") |
| Stem Length (mm/in) | 40mm (1.6") | 40mm (1.6") | 40mm (1.6") | 40mm (1.6") | 40mm (1.6") |
| Saddle Width (mm/in) | 155mm (6.1") | 143mm (5.6") | 143mm (5.6") | 143mm (5.6") | 143mm (5.6") |
| Seatpost Length (mm/in) | 125mm (4.9") | 170mm (6.7") | 190mm (7.5") | 190mm (7.5") | 190mm (7.5") |
Specs
| Frame | All new Levo 4 frame, 150mm travel, w/SWAT storage, side entry battery, fork travel up to 180mm |
|---|---|
| Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 160mm of travel |
| Rear Shock | FOX FLOAT X Performance with Specialized GENIE Shock Tech, Ride Dynamics Trail Tune, 2-position lever, LSR adjustment |
| Rims | Specialized 29F/27.5R, hookless alloy, 30mm inner width, tubeless ready |
| Hubs | Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 32h |
| Spokes | DT Swiss Industry |
| Tires | Front: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 29x2.3" Rear: Butcher, GRID GRAVITY casing, GRIPTON® T9 compound, TLR, 27.5x2.3" |
| Crankset | SRAM S1000 Crankset, Integrated Guard, 55mm Chainline, 155mm |
| Chainrings | SRAM T-type ring, 34T |
| Shifters | SRAM AXS POD Controller |
| Rear Derailleur | SRAM S1000 Eagle Transmission Derailleur |
| Cassette/Freewheel | SRAM XS-1270 Transmission Cassette, 12spd, 10-52t |
| Chain | SRAM GX Eagle Transmission Flattop Chain |
| Brakes | SRAM Maven Bronze, 4-piston caliper, hydraulic disc |
| Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, S2: 30mm, S3-S6:40mm Rise, 780mm Width |
| Tape/Grips | Specialized Trail Grips |
| Stem | Alloy Trail Stem, 35mm bar bore |
| Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9, S2: 125mm, S3: 170mm, S4-S6: 190mm |
| Saddle | Bridge Comp, Hollow Cr-mo rails |
| Motor | All New Specialized 3.1 Motor, 101Nm torque, 666W power |
| Battery | 840wh battery |
| Controller/Display | All New MasterMind T3 Display System, 2.2" high resolution color screen, fully customizeable with Specialized app |
| Charger | Specialized 4amp charger |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Orange Tint Over Silver Dust/Dark Navy / S2 / 29-inch front / 27.5-inch rear | 888818953233 | 95224-5702 | 210000017476 |
| Gloss Orange Tint Over Silver Dust/Dark Navy / S3 / 29-inch front / 27.5-inch rear | 888818952960 | 95224-5703 | 210000016650 |
| Gloss Orange Tint Over Silver Dust/Dark Navy / S4 / 29-inch front / 27.5-inch rear | 888818953974 | 95224-5704 | 210000017261 |
| Gloss Orange Tint Over Silver Dust/Dark Navy / S5 / 29-inch front / 27.5-inch rear | 888818953417 | 95224-5705 | |
| Gloss Orange Tint Over Silver Dust/Dark Navy / S6 / 29-inch front / 27.5-inch rear | 888818953813 | 95224-5706 | 210000017884 |
| Satin Champagne/Metallic Obsidian / S2 / 29-inch front / 27.5-inch rear | 888818954018 | 95224-5602 | |
| Satin Champagne/Metallic Obsidian / S3 / 29-inch front / 27.5-inch rear | 888818952762 | 95224-5603 | 210000017966 |
| Satin Champagne/Metallic Obsidian / S4 / 29-inch front / 27.5-inch rear | 888818954162 | 95224-5604 | 210000017174 |
| Satin Champagne/Metallic Obsidian / S5 / 29-inch front / 27.5-inch rear | 888818954117 | 95224-5605 | 210000016770 |
| Satin Champagne/Metallic Obsidian / S6 / 29-inch front / 27.5-inch rear | 888818953189 | 95224-5606 | 210000016769 |
