Details
Freedom is the absence of fear. And riding fearlessly requires a bike that can handle your kid’s imagination. It’s why we designed Riprock to be a mountain bike inclusive of all the features needed for superior ripping, like modern geometry, Ground Control tires, hydraulic disc brakes, internally routed cables, and top-of-the-line suspension. Finally, we threw in a wider-range drivetrain, making Riprock truly the perfect bike to inspire riders to climb higher and tackle the downhills freely.
Kids can’t ride confidently if they’re not riding comfortably. With Riprock, fit comes first. This meant using data to reimagine everything from how they grip to how they sit to create a bike specifically and proportionally for kids. We did all this because comfort creates confidence. And more confidence always leads to more riding fearlessly.
- Kids’ specific updates and features create a ride that inspires confidence. A 130mm Bridge saddle, as well as a narrower Q factor and shorter cranks, offer improved alignment between the hip, knee, and ankle to decrease the risk of injury and increase pedal power. Narrow grips and frame geometry offer improved bike handling, inspiring riders to ride more.
- Complete with a lightweight frame and a wide-range 11-speed SRAM NX drivetrain, creates the perfect bike to allow riders to easily tackle climbs.
- Trail riding starts here. Inspired by Specialized’s heritage in making mountain bikes, the Riprock offers modern MTB features such as a slack head tube angle, internally routed cables, hydraulic Lee Chi disc brakes, tubeless-ready Ground Control tires, and a Manitou J-Unit 100mm fork.
| Frame Size | 24 |
|---|---|
| Crank length (cm / in) | 14.0 / 5.51 |
| Handlebar diameter (cm / in) | 2.22 / 0.87 |
| Stem length (cm / in) | 3.5 / 1.38 |
| Saddle width (cm / in) | 13.0 / 5.12 |
| Seatpost length (cm / in) | 30.0 / 11.81 |
| Stack (cm / in) | 52.3 / 20.59 |
| Reach (cm / in) | 35.5 / 13.98 |
| Head-tube length (cm / in) | 9.5 / 3.74 |
| Head-tube angle (degree) | 67 |
| BB height (cm / in) | 28.8 / 11.32 |
| BB drop (cm / in) | 3.0 / 1.18 |
| Trail (cm / in) | 8.9 / 3.50 |
| Fork length, full (cm / in) | 45.5 / 17.91 |
| Fork rake/offset (cm / in) | 4.2 / 1.65 |
| Front-center (cm / in) | 61.1 / 24.06 |
| Chain-stay length (cm / in) | 39.0 / 15.35 |
| Wheelbase (cm / in) | 99.9 / 39.33 |
| Top-tube length, horizontal (cm / in) | 50.5 / 19.88 |
| Bike stand-over height (cm / in) | 61.8 / 24.33 |
| Seat-tube length (cm / in) | 31.0 / 12.20 |
| Seat-tube angle (degree) | 73.5 |
Specs
| Frame | A1 Premium Butted Alloy, unisex frame, internal cable routing, 148mm thru-axle, 30.9mm dropper post ready, replaceable derailleur hanger compatible, tapered head tube |
|---|---|
| Fork | Manitou Junit Sport 24" , 100mm Travel, Tapered, 15mm Thru Axle, 42 mm Offset ,Post Mount, 160 Brake, w/Fender |
| Rims | 24" Sleeved, 16mm Depth, 25mm Internal Width, Tubeless-ready |
| Hubs | Front: Alloy, 6-Bolt , 28H, 15x110 Boost Rear: Alloy, 6-Bolt , 28H, 12x148 Boost, 11-speed compatiable |
| Spokes | Stainless, 14g |
| Tires | Front: Specialized Ground Control Wirebead 24x2.35" Rear: Specialized Ground Control Wirebead 24x2.35" |
| Bottom Bracket | Square-tapered, 68mm |
| Crankset | Forged Alloy, 115mm length, narrow Q-factor, w/ chainguard |
| Chainrings | 40T |
| Cassette/Freewheel | SRAM PG-1130, 11-speed, 11-42t |
| Chain | KMC X11, 11-speed w/ Missing Link |
| Brakes | Front: Promax DSK-926, Hydraulic Disc Brake, Adjustable Reach Rear: Promax DSK-926, Hydraulic Disc Brake, 160mm Rotor, Adjustable Reach Rear: |
| Handlebars | Double Butted Alloy, 40mm rise , 11deg back sweep, 2.5deg up seep, 31.8mm, 620mm |
| Tape/Grips | Specialized Trail Grips, lock-on |
| Stem | Stout 3D-forged alloy, 31.8mm, 6-degree rise |
| Seatpost | Specialized, 6061 alloy, 2-bolt clamp, 0mm setback, 30.9mm |
| Saddle | Bridge Kids Saddle, 130mm |
| Pedals | Specialized, platform |
* Subject to change without notice.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Laurel Green Metallic / Pistachio / 24 / 24-inch | 196625242397 | 96526-5024 | |
| Gloss Photon Tint Over Flake Silver / Orange Zest / 24 / 24-inch | 196625242380 | 96526-5124 | 210000017442 |
